Naval intelligence, quantified
Ship database / 983 hulls
Filter the fleet and compare official base-configuration values. Click any ship for the full dossier.
- Ships
- 983
- Nations
- 13
- Classes
- 5
- Preliminary
- 24
145–192 of 240 ships
Base configuration · preliminary data uses a Wargaming demo profile and may change
| Ship | HP | Speed kn | Guns km | Torps km | Conceal km | Weaponry | Status | Open dossier |
|---|---|---|---|---|---|---|---|---|
|
|
14,300 | 36.0 | 12.1 | 7.0 | 6.3 | 38D | PREM | |
|
|
14,400 | 37.0 | 9.9 | 8.0 | 7.5 | 54C | ||
|
|
15,200 | 43.0 | 11.6 | 8.0 | 7.3 | 54C | PREM | |
|
|
12,000 | 37.0 | 10.9 | 9.0 | 7.0 | 56B | ||
|
|
12,600 | 38.0 | 6.8 | 10.0 | 7.3 | 41C | ||
|
|
11,700 | 35.0 | 10.6 | 6.4 | 7.4 | 52C | ||
|
|
11,000 | 36.5 | 10.9 | 6.0 | 7.3 | 39D | SPEC PRELIM | |
|
|
13,800 | 43.0 | 11.1 | 7.0 | 7.5 | 57B | ||
|
|
15,500 | 39.0 | 10.9 | 7.5 | 7.2 | 36D | PREM | |
|
|
11,600 | 34.0 | 10.0 | 10.0 | 6.5 | 51C | ||
|
|
13,800 | 38.5 | 12.9 | 7.0 | 7.3 | 54C | PREM | |
|
|
13,800 | 38.5 | 12.9 | 7.0 | 7.3 | 54C | PREM | |
|
|
12,100 | 35.0 | 9.2 | 10.0 | 6.9 | 51C | ||
|
|
11,900 | 36.8 | 11.8 | 10.0 | 7.5 | 49C | PREM | |
|
|
21,200 | 44.8 | 10.5 | 10.0 | 8.4 | 51C | PREM | |
|
|
15,100 | 36.0 | 11.9 | 8.0 | 7.3 | 58B | ||
|
|
13,200 | 34.0 | 11.8 | 15.0 | 6.8 | 51C | PREM | |
|
|
15,400 | 36.0 | 10.5 | 10.0 | 7.0 | 59B | ||
|
|
19,600 | 36.0 | 11.8 | 8.5 | 7.5 | 62B | PREM | |
|
|
17,000 | 36.0 | 12.8 | 8.0 | 7.5 | 56B | PREM | |
|
|
14,400 | 38.0 | 11.9 | 4.0 | 7.0 | 52C | PREM | |
|
|
11,900 | 38.0 | 6.3 | 8.0 | 7.1 | 39D | ||
|
|
10,700 | 36.0 | 10.6 | 6.0 | 6.8 | 29D | SPEC PRELIM | |
|
|
11,900 | 38.0 | 10.4 | 8.0 | 6.8 | 52C | ||
|
|
15,700 | 36.0 | 9.9 | 7.5 | 7.3 | 53C | ||
|
|
10,900 | 36.5 | 11.4 | 5.5 | 7.3 | 53C | ||
|
|
11,500 | 35.0 | 10.5 | 6.0 | 6.7 | 50C | ||
|
|
12,000 | 38.0 | 10.8 | DW | 6.8 | 51C | ||
|
|
12,000 | 36.0 | 10.2 | 8.0 | 6.6 | 48C | PREM | |
|
|
12,000 | 38.0 | 10.8 | 6.0 | 6.8 | 55B | ||
|
|
14,200 | 36.0 | 11.9 | 8.0 | 7.5 | 56B | ||
|
|
10,500 | 36.5 | 9.8 | 6.0 | 6.5 | 50C | ||
|
|
10,000 | 35.5 | 10.6 | 6.0 | 6.6 | 48C | ||
|
|
12,000 | 36.0 | 10.2 | 8.0 | 6.6 | 48C | PREM | |
|
|
16,500 | 36.0 | 11.9 | 7.5 | 7.3 | 60B | PREM | |
|
|
13,700 | 34.0 | 12.1 | 12.0 | 7.0 | 51C | PREM | |
|
|
13,900 | 36.5 | 12.5 | 6.4 | 7.0 | 52C | PREM | |
|
|
12,900 | 35.0 | 9.0 | 8.0 | 6.8 | 50C | PREM | |
|
|
12,900 | 35.0 | 9.0 | 8.0 | 6.8 | 50C | PREM | |
|
|
11,600 | 36.8 | 10.0 | 7.5 | 7.0 | 27D | ||
|
|
14,700 | 35.0 | 11.6 | 8.0 | 6.8 | 55B | PREM | |
|
|
11,000 | 38.0 | 9.0 | 8.0 | 6.9 | 47C | ||
|
|
9,500 | 35.0 | 10.1 | 6.0 | 6.6 | 48C | ||
|
|
9,200 | 36.0 | 10.2 | 5.5 | 6.5 | 28D | SPEC PRELIM | |
|
|
11,100 | 37.5 | 8.7 | 7.0 | 6.0 | 45C | PREM | |
|
|
13,100 | 37.0 | 11.9 | 8.0 | 6.8 | 51C | PREM | |
|
|
12,100 | 37.5 | 11.3 | 5.5 | 7.2 | 53C | PREM | |
|
|
12,800 | 35.5 | 11.0 | 7.5 | 7.0 | 53C |
Source: Wargaming official API · default configuration · min–max values unmodified