Naval intelligence, quantified
Ship database / 983 hulls
Filter the fleet and compare official base-configuration values. Click any ship for the full dossier.
- Ships
- 983
- Nations
- 13
- Classes
- 5
- Preliminary
- 24
97–144 of 240 ships
Base configuration · preliminary data uses a Wargaming demo profile and may change
| Ship | HP | Speed kn | Guns km | Torps km | Conceal km | Weaponry | Status | Open dossier |
|---|---|---|---|---|---|---|---|---|
|
|
14,100 | 35.0 | 9.3 | 12.0 | 7.4 | 54C | ||
|
|
15,900 | 33.0 | 11.3 | 10.0 | 7.5 | 55B | ||
|
|
15,100 | 35.0 | 9.4 | 8.0 | 6.6 | 52C | PREM | |
|
|
15,100 | 35.0 | 10.9 | DW | 6.6 | 53C | PREM | |
|
|
15,100 | 35.0 | 10.9 | DW | 6.6 | 53C | PREM | |
|
|
12,800 | 38.0 | 10.5 | 9.2 | 7.2 | 54C | ||
|
|
18,500 | 39.0 | 11.5 | 12.0 | 7.4 | 47C | PREM | |
|
|
15,200 | 36.0 | 11.9 | 10.0 | 6.8 | 55B | PREM | |
|
|
15,200 | 36.0 | 11.9 | 10.0 | 6.8 | 55B | PREM | |
|
|
14,400 | 35.0 | 11.0 | 6.0 | 7.5 | 55B | SPEC PRELIM | |
|
|
15,200 | 36.0 | 12.1 | 12.0 | 7.2 | 60B | PREM | |
|
|
19,700 | 33.0 | 12.5 | DW | 7.5 | 63B | PREM | |
|
|
20,400 | 36.0 | 10.8 | 12.0 | 7.8 | 62B | ||
|
|
19,600 | 36.0 | 13.0 | 9.0 | 7.4 | 63B | PREM | |
|
|
13,300 | 35.5 | 9.4 | 10.0 | 6.6 | 52C | PREM | |
|
|
13,300 | 35.0 | 11.4 | 10.0 | 6.6 | 62B | PREM | |
|
|
12,800 | 37.5 | 11.4 | DW | 7.2 | 53C | ||
|
|
13,300 | 35.0 | 8.6 | 10.0 | 6.6 | 51C | ||
|
|
16,700 | 38.0 | 12.1 | 9.2 | 7.2 | 61B | PREM | |
|
|
16,200 | 42.5 | 11.1 | 7.0 | 8.5 | 58B | ||
|
|
15,000 | 35.0 | 10.9 | 10.0 | 7.4 | 56B | ||
|
|
15,400 | 42.7 | 11.9 | 8.0 | 7.9 | 58B | ||
|
|
18,600 | 43.0 | 12.3 | 8.0 | 8.2 | 59B | PREM | |
|
|
13,000 | 36.0 | 11.1 | 8.0 | 6.8 | 55B | ||
|
|
14,600 | 38.0 | 11.6 | 9.2 | 7.2 | 53C | PREM | |
|
|
14,600 | 38.0 | 11.6 | 9.2 | 7.2 | 53C | PREM | |
|
|
13,300 | 37.0 | 10.9 | 8.0 | 7.5 | 53C | ||
|
|
15,700 | 35.0 | 11.6 | 12.0 | 7.3 | 57B | PREM | |
|
|
14,100 | 35.0 | 11.4 | 9.0 | 7.6 | 55B | ||
|
|
19,600 | 36.0 | 11.6 | 10.0 | 7.9 | 65B | PREM | |
|
|
13,100 | 34.0 | 11.3 | 10.0 | 6.5 | 51C | PREM | |
|
|
19,700 | 33.0 | 12.5 | DW | 7.5 | 63B | PREM | |
|
|
17,200 | 36.5 | 12.5 | DW | 7.3 | 57B | PREM | |
|
|
13,400 | 38.0 | 10.3 | 8.5 | 8.5 | 44C | ||
|
|
14,300 | 39.0 | 7.8 | 10.0 | 8.2 | 43C | ||
|
|
16,700 | 37.0 | 9.9 | 8.5 | 7.7 | 53C | ||
|
|
19,100 | 36.5 | 12.1 | 6.0 | 7.7 | 60B | PREM | |
|
|
16,700 | 38.0 | 12.1 | 9.2 | 7.2 | 61B | PREM | |
|
|
12,700 | 35.0 | 9.2 | 12.0 | 7.2 | 55B | ||
|
|
11,600 | 38.0 | 9.4 | 10.0 | 7.2 | 52C | ||
|
|
15,500 | 39.0 | 12.0 | 8.0 | 7.5 | 53C | PREM | |
|
|
19,000 | 36.0 | 12.7 | 7.0 | 7.0 | 52C | PREM | |
|
|
12,000 | 36.0 | 10.8 | DW | 6.8 | 51C | ||
|
|
12,900 | 39.0 | 9.9 | 7.5 | 7.2 | 28D | ||
|
|
15,700 | 36.5 | 12.3 | 8.0 | 6.3 | 55B | PREM | |
|
|
12,600 | 35.0 | 11.2 | 9.2 | 7.1 | 45C | ||
|
|
15,700 | 36.5 | 12.3 | 8.0 | 6.9 | 52C | PREM | |
|
|
11,800 | 36.0 | 11.0 | 7.0 | 7.1 | 51C |
Source: Wargaming official API · default configuration · min–max values unmodified