Naval intelligence, quantified
Ship database / 983 hulls
Filter the fleet and compare official base-configuration values. Click any ship for the full dossier.
- Ships
- 983
- Nations
- 13
- Classes
- 5
- Preliminary
- 24
193–240 of 240 ships
Base configuration · preliminary data uses a Wargaming demo profile and may change
| Ship | HP | Speed kn | Guns km | Torps km | Conceal km | Weaponry | Status | Open dossier |
|---|---|---|---|---|---|---|---|---|
|
|
10,600 | 37.0 | 9.9 | DW | 6.6 | 48C | ||
|
|
9,600 | 39.0 | 9.7 | 10.0 | 6.3 | 44C | PREM | |
|
|
11,100 | 37.5 | 8.7 | 7.0 | 6.0 | 45C | PREM | |
|
|
11,100 | 37.5 | 8.7 | 7.0 | 6.0 | 45C | PREM | |
|
|
9,800 | 33.0 | 10.2 | 7.5 | 6.6 | 52C | ||
|
|
10,900 | 38.0 | 6.2 | 8.0 | 7.0 | 38D | ||
|
|
9,600 | 39.0 | 8.1 | 7.0 | 6.0 | 41C | ||
|
|
9,800 | 35.5 | 9.6 | 7.0 | 6.6 | 27D | ||
|
|
9,500 | 37.5 | 8.1 | 8.0 | 6.0 | 36D | ||
|
|
12,000 | 37.0 | 10.9 | 5.5 | 6.5 | 52C | ||
|
|
12,700 | 34.5 | 9.2 | 4.5 | 6.3 | 50C | PREM | |
|
|
11,700 | 42.0 | 9.5 | 6.0 | 7.1 | 54C | ||
|
|
11,900 | 33.0 | 11.8 | 7.0 | 6.6 | 53C | PREM | |
|
|
9,400 | 34.5 | 9.1 | 7.0 | 6.3 | 44C | ||
|
|
8,900 | 39.0 | 8.7 | 8.0 | 6.6 | 45C | ||
|
|
9,300 | 33.0 | 10.7 | 7.5 | 6.6 | 51C | ||
|
|
8,800 | 35.0 | 7.8 | 5.0 | 6.8 | 40C | ||
|
|
10,900 | 35.0 | 8.6 | 5.5 | 6.8 | 43C | PREM | |
|
|
9,000 | 34.0 | 9.7 | 7.0 | 5.9 | 40C | ||
|
|
9,400 | 35.0 | 9.2 | 5.0 | 6.5 | 45C | ||
|
|
7,900 | 37.8 | 8.6 | 8.0 | 6.6 | 42C | ||
|
|
9,400 | 39.0 | 8.8 | DW | 6.3 | 49C | ||
|
|
8,300 | 33.0 | 5.7 | 8.0 | 6.3 | 36D | ||
|
|
9,100 | 35.5 | 8.2 | 7.0 | 6.1 | 44C | ||
|
|
8,400 | 35.0 | 9.8 | 6.0 | 6.3 | 43C | ||
|
|
8,900 | 35.0 | 9.2 | 7.5 | 6.5 | 40C | PREM | |
|
|
8,600 | 34.0 | 8.1 | 5.0 | 5.9 | 40C | ||
|
|
7,900 | 34.0 | 9.5 | 7.5 | 6.5 | 41C | ||
|
|
8,300 | 33.5 | 8.2 | 6.0 | 6.5 | 44C | ||
|
|
8,900 | 35.0 | 5.6 | 8.0 | 6.2 | 35D | ||
|
|
7,900 | 36.0 | 7.9 | DW | 5.6 | 36D | ||
|
|
6,800 | 34.0 | 8.6 | 8.0 | 6.0 | 38D | ||
|
|
8,600 | 34.0 | 9.8 | 6.0 | 6.1 | 43C | ||
|
|
9,500 | 34.0 | 10.1 | 6.0 | 6.3 | 42C | PREM | |
|
|
7,300 | 35.5 | 9.4 | 7.0 | 5.9 | 41C | ||
|
|
8,100 | 34.0 | 8.4 | 5.0 | 6.5 | 40C | ||
|
|
7,600 | 32.0 | 5.5 | 6.0 | 6.1 | 22D | ||
|
|
7,000 | 31.0 | 8.9 | 7.0 | 5.8 | 20D | ||
|
|
6,900 | 36.0 | 7.7 | DW | 5.2 | 19D | ||
|
|
8,000 | 32.0 | 8.0 | 6.0 | 5.2 | 19D | ||
|
|
8,500 | 29.5 | 7.8 | 5.0 | 5.8 | 20D | ||
|
|
7,300 | 28.0 | 6.5 | 4.5 | 5.6 | 11D | PREM | |
|
|
7,100 | 35.0 | 9.7 | 4.0 | 5.6 | 20D | ||
|
|
7,000 | 30.0 | 8.0 | 5.0 | 5.2 | 31D | PREM | |
|
|
7,000 | 30.0 | 8.0 | 5.0 | 5.2 | 31D | PREM | |
|
|
7,100 | 32.5 | 8.3 | 8.0 | 6.0 | 17D | ||
|
|
8,600 | 33.0 | 8.0 | 5.0 | 5.4 | 22D | ||
|
|
6,900 | 36.0 | 7.6 | 5.0 | 5.2 | 13D |
Source: Wargaming official API · default configuration · min–max values unmodified