Naval intelligence, quantified
Ship database / 983 hulls
Filter the fleet and compare official base-configuration values. Click any ship for the full dossier.
- Ships
- 983
- Nations
- 13
- Classes
- 5
- Preliminary
- 24
193–240 of 373 ships
Base configuration · preliminary data uses a Wargaming demo profile and may change
| Ship | HP | Speed kn | Guns km | Torps km | Conceal km | Weaponry | Status | Open dossier |
|---|---|---|---|---|---|---|---|---|
|
|
27,900 | 32.5 | 15.6 | 4.5 | 11.4 | 69B | PREM | |
|
|
44,000 | 32.5 | 17.3 | 8.0 | 14.5 | 82S | PREM | |
|
|
44,000 | 32.5 | 17.3 | 8.0 | 14.5 | 82S | PREM | |
|
|
40,100 | 34.5 | 15.0 | 15.0 | 12.5 | 72A | ||
|
|
38,400 | 32.5 | 15.4 | 8.0 | 11.0 | 70A | PREM | |
|
|
36,400 | 32.5 | 15.4 | 10.0 | 11.4 | 66B | PREM | |
|
|
33,800 | 32.0 | 14.1 | — | 11.5 | 88S | ||
|
|
39,000 | 33.1 | 16.1 | 4.0 | 14.1 | 76A | ||
|
|
33,100 | 30.3 | 15.6 | — | 11.4 | 64B | PREM | |
|
|
38,900 | 35.5 | 15.7 | 10.0 | 10.8 | 73A | PREM | |
|
|
33,400 | 33.0 | 14.1 | — | 11.3 | 82S | PREM | |
|
|
37,900 | 33.6 | 15.8 | — | 11.7 | 76A | PREM | |
|
|
34,100 | 32.0 | 15.0 | 9.5 | 10.5 | 85S | PREM | |
|
|
38,000 | 32.5 | 17.6 | DW | 13.3 | 79A | PREM | |
|
|
33,100 | 30.3 | 15.6 | — | 11.4 | 64B | PREM | |
|
|
33,150 | 28.3 | 14.9 | 8.0 | 12.8 | 80S | ||
|
|
37,100 | 33.0 | 15.6 | — | 13.5 | 84S | PREM | |
|
|
29,700 | 31.0 | 16.3 | 9.0 | 13.4 | 76A | ||
|
|
39,200 | 35.0 | 15.6 | 10.0 | 12.8 | 74A | PREM | |
|
|
39,200 | 35.0 | 15.6 | 10.0 | 12.8 | 74A | PREM | |
|
|
39,200 | 35.0 | 15.6 | 10.0 | 12.8 | 74A | PREM | |
|
|
39,200 | 35.0 | 15.6 | 10.0 | 12.8 | 74A | PREM | |
|
|
37,200 | 35.0 | 14.3 | 8.0 | 13.8 | 74A | ||
|
|
27,500 | 32.5 | 13.3 | 4.5 | 10.7 | 62B | PREM | |
|
|
27,500 | 32.5 | 13.3 | 4.5 | 10.7 | 62B | PREM | |
|
|
35,700 | 32.5 | 15.4 | — | 11.0 | 68B | PREM | |
|
|
33,300 | 30.0 | 13.6 | — | 11.5 | 68B | PREM | |
|
|
35,700 | 32.5 | 15.4 | — | 11.0 | 68B | PREM | |
|
|
23,900 | 32.5 | 12.9 | DW | 10.3 | 59B | ||
|
|
27,100 | 31.5 | 13.7 | 8.0 | 11.2 | 58B | ||
|
|
32,500 | 35.0 | 15.1 | 12.0 | 10.8 | 67B | PREM | |
|
|
39,200 | 35.0 | 15.6 | 10.0 | 12.8 | 74A | PREM | |
|
|
28,800 | 33.0 | 13.4 | — | 11.5 | 71A | ||
|
|
27,500 | 32.5 | 14.0 | 8.0 | 11.2 | 50C | ||
|
|
32,100 | 32.6 | 16.5 | — | 14.3 | 76A | PREM | |
|
|
26,600 | 32.5 | 12.4 | 9.2 | 10.7 | 68B | PREM | |
|
|
28,400 | 36.5 | 17.5 | 13.5 | 9.6 | 62B | PREM | |
|
|
31,400 | 31.5 | 15.3 | 7.0 | 11.8 | 67B | PREM | |
|
|
37,100 | 33.0 | 15.6 | — | 13.5 | 84S | PREM | |
|
|
28,700 | 32.5 | 13.2 | — | 11.5 | 67B | ||
|
|
32,500 | 32.5 | 16.9 | — | 12.3 | 75A | PREM | |
|
|
31,500 | 35.0 | 17.6 | DW | 12.7 | 75A | PREM | |
|
|
36,300 | 33.5 | 17.3 | 4.0 | 12.8 | 70A | PREM | |
|
|
36,300 | 33.5 | 17.3 | 4.0 | 12.8 | 70A | PREM | |
|
|
39,200 | 35.5 | 15.3 | 8.0 | 12.4 | 71A | PREM | |
|
|
37,400 | 35.0 | 15.6 | 10.0 | 12.8 | 74A | ||
|
|
30,200 | 36.0 | 16.6 | 6.0 | 10.5 | 71A | PREM | |
|
|
30,200 | 36.0 | 16.6 | 6.0 | 10.5 | 71A | PREM |
Source: Wargaming official API · default configuration · min–max values unmodified